The MinRisk App Licence Fees
We charge depending on the number of sites, machines and users you have. Our flexible pricing allows for read-only access for senior management and multiple administrators if needed.
Licence Details | Units | Unit Cost | Period |
---|---|---|---|
User Account Manager (min 1 per site) Licence – includes allowance for 30 MRA records | ea | $1,950 | Annual |
Risk Assessment Author Licence – includes allowance for 30 MRA records each write user | ea | $960 | Annual |
Risk Assessment Viewer Licence | ea | $120 | Annual |
Additional 30 machines risk assessment records | ea | $960 | Annual |
Lock Out Tag Out Module – (one licence required per site) | ea | $960 | Annual |
Example Pricing
Scenario – 1 x site with 90 Machine Risk Assessment (MRA) Records
Licence Component | Units | Unit Cost | Period |
---|---|---|---|
User Account Manager (min 1 per site) Licence – includes allowance for 30 MRA records | 1 | $1,950 | $1,950 |
Risk Assessment Author Licences – includes 30 transferrable MRA records – Assume 2 Write/Edit users to achieve 90 MRA record allowance | 2 | $960 | $1,920 |
Risk Assessment Viewer licences – Assume 5 for key departments. | 5 | $120 | $600 |
Lock Out Tag Out Module | 1 | $960 | $960 |
Scenario Cost | $5,430 |
Prices in NZD, excluding GST
Are you a TEG Risk customer or future customer?
When you book a TEG Risk ‘Summary Machine Risk Assessment’, we’ll provide a complimentary MinRisk licence for your first 6 months, with a fully populated application, based on the recent machine data compiled by our expert engineers. Subject to limited user access rights.
If you’ve had a TEG Risk Assessment previously, we can set up The MinRisk App with your historic data, at no additional cost and provide you an extended trial period of 60 days.